| Prime investment opportunity in the heart of Walkerton's downtown core. This fully leased mixed use building features 3 stable commercial tenants and 5 well maintained residential units, offering diversified income and minimal vacancy risk.The main floor is anchored by an established financial institution with a long standing presence in the community-providing reliable, long term commercial tenancy in a high visibility location. Additional commercial spaces are leased to a long term insurance office and a successful hair salon, creating a balanced and resilient tenant mix. All residential apartments show extremely well, with consistent demand and strong rental performance. Commercial units are clean, professional, and well cared for. The building itself has been well maintained, reflecting pride of ownership and reducing near term capital expenditure concerns.This asset delivers a solid rate of return with clear upside potential through future rent growth and continued appreciation in Walkerton's thriving core. Financial information available to qualified buyers. Contact for full investment package. |
| Price | $1,199,900 |
| Taxes: | $10130.96 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 240-242 Durham Street East , Brockton, N0G 2V0, Bruce |
| Postal Code: | N0G 2V0 |
| Province/State: | Bruce |
| Legal Description: | PT LT 6 N/S DURHAM RD AND W/S VICTORIA S |
| Directions/Cross Streets: | Durham St E/Colborne St N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 10000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 8 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Peter Benninger Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Tax: | $10,130.96 |
| Fireplace: | N |