| Opportunity Knocks in the Heart of Ajax! Welcome to 27 Field Crescent - a fantastic 3-bedroom, 3-bathroom home offering space, convenience, and incredible value! Featuring a finished basement, single-car garage, and a versatile layout, this home is an ideal choice for first-time buyers, growing families, or savvy investors. Enjoy being close to shopping, schools, restaurants, transit, parks, and all the amenities Ajax has to offer, with easy access to Highway 401 for commuters. This is the kind of opportunity you'll want to see before it's gone! |
| Price | $699,000 |
| Taxes: | $5343.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 27 Field Crescent , Ajax, L1Z 1B3, Durham |
| Directions/Cross Streets: | Salem and HWY 2 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.92 | 10.17 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.92 | 9.87 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 15.68 | 8.95 | Vinyl Floor, Eat-in Kitchen |
| Room 4 | Main | Family Ro | 13.32 | 9.94 | Laminate, W/O To Deck |
| Room 5 | Second | Primary B | 14.56 | 13.12 | Broadloom, Large Closet |
| Room 6 | Second | Bedroom 2 | 11.28 | 11.25 | Broadloom, Large Closet |
| Room 7 | Second | Bedroom 3 | 14.1 | 10 | Broadloom, Large Closet |
| Room 8 | Basement | Recreatio | 21.84 | 10.17 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central East |
| Style: | 2-Storey |
| Tax: | $5,343 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |