| Welcome to this beautifully upgraded two-story home made by Treasure Hill. 10ft ceilings main floor, 9ft ceiling second floor. Spent over $100,000 for upgrades and just renovated. Open-concept, great spacious layout with hardwood floors through out main & 2nd floor. Gourmet kitchen with marble slab backsplash, marble countertop centre - island and durable 24x48 porcelain floor tiles - Perfect for cooking and entertaining. Ample pot lights illuminate the main floor, creating a bright and inviting atmosphere. Laundry room equipped with marble countertops, modern cabinetry, and a large stainless steel sink. This home seamlessly blends luxury finishes with functional design, making it an ideal choice for discerning buyers.Close to shopping centre, supermarket, banks, restaurants, parks, schools, Hwy 404 and Go station. Matterport 3D Link: https://winsold.com/matterport/embed/431240/2QUMLM39g9H |
| Price | $1,780,000 |
| Taxes: | $8168.57 |
| Occupancy: | Vacant |
| Address: | 37 Hamster Crescent , Aurora, L4G 3G7, York |
| Directions/Cross Streets: | Leslie St / Wellington St E |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 12 | 14.01 | Large Window, Pot Lights |
| Room 2 | Ground | Family Ro | 10.1 | 18.01 | Fireplace, Hardwood Floor, Pot Lights |
| Room 3 | Ground | Breakfast | 15.06 | 8.07 | Combined w/Kitchen, Porcelain Floor, Overlooks Backyard |
| Room 4 | Ground | Kitchen | 15.06 | 9.05 | Marble Counter, Backsplash, Porcelain Floor |
| Room 5 | Ground | Laundry | 5.08 | 8 | Porcelain Floor, Window, Marble Counter |
| Room 6 | Ground | Office | 10.1 | 9.12 | Large Window, Glass Doors, Hardwood Floor |
| Room 7 | Second | Bedroom | 13.12 | 18.04 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 16.04 | 12.99 | Hardwood Floor, Walk-In Closet(s), 3 Pc Bath |
| Room 9 | Second | Bedroom 3 | 10.1 | 15.12 | Hardwood Floor, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 12 | 10.99 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ATRIUM HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 2-Storey |
| Tax: | $8,168.57 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |