| Welcome to 39 Bolsby Court, Aurora - a Rare Ravine Lot in a Prestigious Cul-De-Sac! This stunning ~estimated around 3000 sq.ft. detached home sits on a rare premium ravine lot, nestled at the end of a quiet, child-safe court with no through traffic- offering complete privacy and peace of mind. Built by renowned builder Arista Homes, this residence features a modern full-stone exterior total upgrade from typical brick homes, showcasing luxury and architectural elegance. Backing onto lush green space and steps to a brand-new elementary school and neighbourhood park, this is the ideal home for families seeking comfort, nature, and convenience. Upstairs features 4 spacious bedrooms and 3 full ensuites, including a luxurious primary suite with a spa-like 5-piece bathroom. The home has been freshly painted, and the main floor boasts a bright, open-concept layout with elegant living/dining areas, a cozy family room with gas fireplace, and modern designer light fixtures throughout. The kitchen is equipped with newly installed gas stove and range hood, and an upgraded faucet-perfect for both daily living and entertaining. The east-facing backyard offers excellent morning sunlight and peaceful nature views from your private outdoor space, while the west-facing front adds beautiful curb appeal. The private driveway and double garage accommodate up to 6 vehicles, offering convenience for large families or visitors. Rare Ravine Lot | Quiet Cul-De-Sac | Full Stone Modern Exterior Arista Built | 4 Bedrooms with 3 Ensuites | 6-Car Parking | New Paint | New Gas Stove & Hood | Upgraded Fixtures | Full Inspection Report Available | Steps to New School & Park Located minutes to top schools, trails, shops, Hwy 404, and Aurora GO. This is a rare opportunity you don't want to miss! |
| Price | $1,499,000 |
| Taxes: | $8917.35 |
| Occupancy: | Vacant |
| Address: | 39 Bolsby Court , Aurora, L4G 7C4, York |
| Directions/Cross Streets: | Leslie/ Wellington |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.01 | 14.6 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 2 | Main | Living Ro | 11.58 | 9.58 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 3 | Main | Dining Ro | 11.58 | 9.68 | Hardwood Floor, Combined w/Living, Large Window |
| Room 4 | Main | Kitchen | 13.15 | 13.09 | Tile Floor, Granite Counters, B/I Appliances |
| Room 5 | Main | Breakfast | 13.09 | 11.02 | Tile Floor, Combined w/Kitchen, W/O To Deck |
| Room 6 | Main | Laundry | 12.63 | 6.26 | Tile Floor, Closet, W/O To Garage |
| Room 7 | Second | Primary B | 21.02 | 15.48 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 17.45 | 16.43 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 14.89 | 13.48 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 12.92 | 10.92 | Broadloom, 4 Pc Ensuite, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 2-Storey |
| Tax: | $8,917.35 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |