Welcome to 198 Lichen Cres, Oshawa. Home is Located in the highly Desirable family community of Mclaughlin. This House has 3 bedrooms, 3 washrooms, a kitchen with walk-out! Open Concept Living/Dining room with hardwood & Walk-Out to two-tier deck overlooking the Private Backyard. Lower Level is fully finished with cozy family room and fireplace. One Car Garage with extra large driveway. Garage access from home. Close to all amenities. Perfect location for the commute. |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 198 Lichen Cres , Oshawa, L1J 7W7, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | THORNTON RD & ADELAIDE AVE W |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |