Bring your vision to life in the heart of Greely! Nestled on a spacious 1/2 acre corner lot, this 3+1 bedroom and 2 bathroom bungalow is sure to impress! The main level boasts maple hardwood & tile flooring, stylish kitchen with direct access to the back deck & expansive yard, grand master bedroom with a convenient Jack-and-Jill 3. pc. bathroom, and two additional bedrooms. A guest bathroom completes the main level. The lower level offers ample space with a large family room, a fourth spacious bedroom, and two versatile rooms ideal for office space, play areas, home gyms, or other creative uses. Plus, enjoy the bonus of INDOOR access to the insulated 2-car garage. Located close to elementary schools and green spaces, this property is ideal for families! Schedule your viewing today! |
Price | $699,000 |
Taxes: | $3571.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 7020 Parkway Road , Greely - Metcalfe - Osgoode - Vernon and, K4P 1A7, Ottawa |
Directions/Cross Streets: | Old Prescott & Parkway Road |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 14.07 | 11.22 | |
Room 2 | Main | Bedroom | 10.56 | 8.07 | |
Room 3 | Main | Bedroom | 11.05 | 8.4 | |
Room 4 | Lower | Bedroom | 12.4 | 10.99 | |
Room 5 | Main | Dining Ro | 11.15 | 9.64 | |
Room 6 | Lower | Family Ro | 35.98 | 19.98 | |
Room 7 | Main | Kitchen | 13.05 | 11.15 | |
Room 8 | Main | Laundry | 10.99 | 9.97 | |
Room 9 | Main | Living Ro | 17.22 | 11.22 | |
Room 10 | Main | Foyer | 11.64 | 6.13 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER FIRST OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
Neighbourhood: | 1601 - Greely |
Style: | Bungalow |
Tax: | $3,571 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |